Lumen AI · Daily ranked
Trade Ideas & Signals
The setups Lumen's AI is leaning on today, sorted by historical win rate over your chosen horizon. Long-only.
Lumen AI · Trade Ideas
Today's highest-probability setups
Ranked by historical win rate of past Lumen AI signals on each asset over your chosen horizon. Long-only. US-listed stocks & ETFs and the top 10 crypto by market cap.
Horizon
Asset
| # | Asset | Direction | Past Win Rate 3M | AI Score | Avg. Past Perf. 3M | Market Cap | Pattern | Risk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TLT iShares 20+ Year Treasury | BUY | 87% | 10 | +17.63% | $60.0B | Squeeze release | 8/10 | View |
| 2 | XLF Financial Select Sector | BUY | 87% | 10 | +15.8% | $50.0B | EMA stack | 6/10 | View |
| 3 | XLV Health Care Select Sector | BUY | 87% | 10 | +15.6% | $42.0B | Breakout | 7/10 | View |
| 4 | GOOGL Alphabet Inc. Class A | BUY | 86% | 10 | +15.48% | $2.10T | Inverse H&S | 5/10 | Unlock |
| 5 | NOW ServiceNow | BUY | 86% | 10 | +17.75% | $180.0B | Cup & handle | 5/10 | Unlock |
| 6 | MSFT Microsoft Corp. | BUY | 85% | 10 | +14.88% | $3.10T | Trend continuation | 7/10 | Unlock |
| 7 | GOOG Alphabet Inc. Class C | BUY | 85% | 10 | +16.05% | $2.10T | Reclaim | 6/10 | Unlock |
| 8 | VTI Vanguard Total Stock Market | BUY | 85% | 10 | +15.51% | $460.0B | Trend continuation | 9/10 | Unlock |
| 9 | IBM IBM | BUY | 85% | 10 | +16.71% | $180.0B | Reclaim | 4/10 | Unlock |
| 10 | PYPL PayPal | BUY | 85% | 10 | +15.82% | $80.0B | Reclaim | 5/10 | Unlock |
| 11 | CVX Chevron | BUY | 85% | 9 | +16.12% | $270.0B | Squeeze release | 6/10 | Unlock |
| 12 | MDB MongoDB | BUY | 85% | 9 | +16.46% | $22.0B | Higher low | 5/10 | Unlock |
| 13 | MA Mastercard | BUY | 84% | 10 | +17.02% | $470.0B | Trend continuation | 7/10 | Unlock |
| 14 | QCOM Qualcomm | BUY | 84% | 10 | +18.42% | $180.0B | EMA stack | 4/10 | Unlock |
| 15 | ZS Zscaler | BUY | 84% | 10 | +17.11% | $30.0B | EMA stack | 4/10 | Unlock |
| 16 | SMH VanEck Semiconductors | BUY | 84% | 10 | +18.1% | $22.0B | Inverse H&S | 7/10 | Unlock |
| 17 | TMO Thermo Fisher Scientific | BUY | 84% | 9 | +16.68% | $220.0B | Higher low | 7/10 | Unlock |
| 18 | SBUX Starbucks | BUY | 84% | 9 | +15.57% | $100.0B | EMA stack | 5/10 | Unlock |
| 19 | ADA Cardano | BUY | 84% | 9 | +16.31% | $22.0B | Squeeze release | 6/10 | Unlock |
| 20 | ETH Ethereum | BUY | 83% | 10 | +14.96% | $420.0B | EMA stack | 8/10 | Unlock |
| 21 | QQQ Invesco QQQ (Nasdaq 100) | BUY | 83% | 9 | +14.03% | $320.0B | Reclaim | 8/10 | Unlock |
| 22 | XLP Consumer Staples Select | BUY | 83% | 9 | +15.69% | $16.0B | Breakout | 7/10 | Unlock |
| 23 | COIN Coinbase Global | BUY | 83% | 8 | +14.83% | $60.0B | Cup & handle | 4/10 | Unlock |
| 24 | XLU Utilities Select Sector | BUY | 83% | 8 | +11.43% | $16.0B | Higher low | 7/10 | Unlock |
| 25 | PG Procter & Gamble | BUY | 82% | 10 | +15.61% | $410.0B | EMA stack | 7/10 | Unlock |
Upgrade to see 120+ daily signals. Unlock the full ranked list, all horizons and live alerts.
Upgrade to ProEducational use only. Trade ideas are derived from price action, technical indicators and market regime — not personalised financial advice. Win rates reflect historical performance of past Lumen signals and do not guarantee future returns.