Lumen AI · Daily ranked
Trade Ideas & Signals
The setups Lumen's AI is leaning on today, sorted by historical win rate over your chosen horizon. Long-only.
Lumen AI · Trade Ideas
Today's highest-probability setups
Ranked by historical win rate of past Lumen AI signals on each asset over your chosen horizon. Long-only. US-listed stocks & ETFs and the top 10 crypto by market cap.
Horizon
Asset
| # | Asset | Direction | Past Win Rate 3M | AI Score | Avg. Past Perf. 3M | Market Cap | Pattern | Risk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSFT Microsoft Corp. | BUY | 87% | 10 | +17.64% | $3.10T | Inverse H&S | 5/10 | View |
| 2 | LLY Eli Lilly & Co. | BUY | 87% | 10 | +17.91% | $720.0B | EMA stack | 5/10 | View |
| 3 | SMH VanEck Semiconductors | BUY | 87% | 10 | +14.9% | $22.0B | Reclaim | 8/10 | View |
| 4 | SLV iShares Silver Trust | BUY | 87% | 10 | +17.66% | $16.0B | Squeeze release | 8/10 | Unlock |
| 5 | ETH Ethereum | BUY | 86% | 10 | +16.06% | $420.0B | Reclaim | 5/10 | Unlock |
| 6 | HD Home Depot | BUY | 86% | 10 | +16.74% | $390.0B | Higher low | 8/10 | Unlock |
| 7 | TMO Thermo Fisher Scientific | BUY | 85% | 10 | +16.55% | $220.0B | Squeeze release | 6/10 | Unlock |
| 8 | WMT Walmart Inc. | BUY | 85% | 9 | +13.97% | $520.0B | Reclaim | 5/10 | Unlock |
| 9 | XLK Technology Select Sector | BUY | 85% | 9 | +13.19% | $75.0B | Higher low | 8/10 | Unlock |
| 10 | TSLA Tesla Inc. | BUY | 84% | 10 | +16.5% | $820.0B | Reclaim | 6/10 | Unlock |
| 11 | CVX Chevron | BUY | 84% | 10 | +18.02% | $270.0B | Inverse H&S | 7/10 | Unlock |
| 12 | CSCO Cisco Systems | BUY | 84% | 10 | +18.08% | $210.0B | EMA stack | 5/10 | Unlock |
| 13 | PLTR Palantir Technologies | BUY | 84% | 10 | +17.98% | $110.0B | Squeeze release | 3/10 | Unlock |
| 14 | IWM iShares Russell 2000 | BUY | 84% | 10 | +14.61% | $70.0B | Breakout | 7/10 | Unlock |
| 15 | COIN Coinbase Global | BUY | 84% | 10 | +17.96% | $60.0B | Reclaim | 5/10 | Unlock |
| 16 | SNOW Snowflake | BUY | 84% | 10 | +17.24% | $50.0B | Squeeze release | 5/10 | Unlock |
| 17 | MDB MongoDB | BUY | 84% | 10 | +15.2% | $22.0B | EMA stack | 5/10 | Unlock |
| 18 | XBI SPDR S&P Biotech | BUY | 84% | 10 | +15.62% | $7.0B | Trend continuation | 9/10 | Unlock |
| 19 | XLE Energy Select Sector | BUY | 84% | 9 | +15.76% | $38.0B | Higher low | 8/10 | Unlock |
| 20 | AVAX Avalanche | BUY | 84% | 9 | +14.21% | $18.0B | Inverse H&S | 3/10 | Unlock |
| 21 | MA Mastercard | BUY | 83% | 10 | +14.7% | $470.0B | EMA stack | 7/10 | Unlock |
| 22 | NFLX Netflix | BUY | 83% | 10 | +15.6% | $290.0B | Higher low | 5/10 | Unlock |
| 23 | XRP XRP | BUY | 83% | 10 | +15.11% | $64.0B | Higher low | 4/10 | Unlock |
| 24 | XLF Financial Select Sector | BUY | 83% | 10 | +17.51% | $50.0B | Higher low | 8/10 | Unlock |
| 25 | EEM iShares MSCI Emerging Markets | BUY | 83% | 10 | +17.89% | $25.0B | Reclaim | 8/10 | Unlock |
Upgrade to see 120+ daily signals. Unlock the full ranked list, all horizons and live alerts.
Upgrade to ProEducational use only. Trade ideas are derived from price action, technical indicators and market regime — not personalised financial advice. Win rates reflect historical performance of past Lumen signals and do not guarantee future returns.