Lumen AI · Daily ranked
Trade Ideas & Signals
The setups Lumen's AI is leaning on today, sorted by historical win rate over your chosen horizon. Long-only.
Lumen AI · Trade Ideas
Today's highest-probability setups
Ranked by historical win rate of past Lumen AI signals on each asset over your chosen horizon. Long-only. US-listed stocks & ETFs and the top 10 crypto by market cap.
Horizon
Asset
| # | Asset | Direction | Past Win Rate 3M | AI Score | Avg. Past Perf. 3M | Market Cap | Pattern | Risk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMZN Amazon.com Inc. | BUY | 87% | 10 | +14.66% | $1.90T | Breakout | 8/10 | View |
| 2 | LLY Eli Lilly & Co. | BUY | 87% | 10 | +16.42% | $720.0B | EMA stack | 6/10 | View |
| 3 | JPM JPMorgan Chase | BUY | 87% | 10 | +17.44% | $620.0B | Cup & handle | 8/10 | View |
| 4 | WMT Walmart Inc. | BUY | 87% | 10 | +16.36% | $520.0B | Higher low | 6/10 | Unlock |
| 5 | DIS Walt Disney Co. | BUY | 87% | 10 | +14.69% | $180.0B | Higher low | 4/10 | Unlock |
| 6 | DOT Polkadot | BUY | 87% | 10 | +15.14% | $12.0B | Breakout | 5/10 | Unlock |
| 7 | ADBE Adobe Inc. | BUY | 86% | 10 | +18.29% | $240.0B | Trend continuation | 6/10 | Unlock |
| 8 | MCD McDonald's | BUY | 86% | 10 | +15.61% | $210.0B | EMA stack | 7/10 | Unlock |
| 9 | HON Honeywell | BUY | 86% | 10 | +15.34% | $140.0B | Trend continuation | 5/10 | Unlock |
| 10 | XLI Industrial Select Sector | BUY | 86% | 10 | +18.22% | $18.0B | Reclaim | 7/10 | Unlock |
| 11 | ABBV AbbVie Inc. | BUY | 85% | 10 | +14.63% | $320.0B | Squeeze release | 6/10 | Unlock |
| 12 | NFLX Netflix | BUY | 85% | 10 | +18.37% | $290.0B | Trend continuation | 8/10 | Unlock |
| 13 | DIA SPDR Dow Jones | BUY | 85% | 10 | +15.95% | $38.0B | EMA stack | 7/10 | Unlock |
| 14 | XLE Energy Select Sector | BUY | 85% | 9 | +16.18% | $38.0B | Higher low | 6/10 | Unlock |
| 15 | UNH UnitedHealth Group | BUY | 84% | 10 | +15.03% | $510.0B | Higher low | 5/10 | Unlock |
| 16 | MA Mastercard | BUY | 84% | 10 | +17.18% | $470.0B | Reclaim | 7/10 | Unlock |
| 17 | XLK Technology Select Sector | BUY | 84% | 10 | +16.79% | $75.0B | Higher low | 6/10 | Unlock |
| 18 | XLP Consumer Staples Select | BUY | 84% | 10 | +16.75% | $16.0B | Cup & handle | 7/10 | Unlock |
| 19 | KO Coca-Cola | BUY | 84% | 9 | +15.55% | $290.0B | Inverse H&S | 6/10 | Unlock |
| 20 | ZS Zscaler | BUY | 84% | 9 | +12.97% | $30.0B | Higher low | 6/10 | Unlock |
| 21 | MDB MongoDB | BUY | 84% | 9 | +16.61% | $22.0B | EMA stack | 3/10 | Unlock |
| 22 | XLY Consumer Discretionary Select | BUY | 84% | 9 | +14.91% | $22.0B | Breakout | 8/10 | Unlock |
| 23 | AMD Advanced Micro Devices | BUY | 83% | 10 | +16.32% | $240.0B | Cup & handle | 7/10 | Unlock |
| 24 | VOO Vanguard S&P 500 | BUY | 83% | 9 | +15.88% | $480.0B | Breakout | 7/10 | Unlock |
| 25 | QCOM Qualcomm | BUY | 83% | 9 | +12.89% | $180.0B | Cup & handle | 4/10 | Unlock |
Upgrade to see 120+ daily signals. Unlock the full ranked list, all horizons and live alerts.
Upgrade to ProEducational use only. Trade ideas are derived from price action, technical indicators and market regime — not personalised financial advice. Win rates reflect historical performance of past Lumen signals and do not guarantee future returns.